| ACTIVE PLAYERS | |||||||||||||||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| ABREAU, Bobby, of | NYM | 1998 | .333 | .333 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | - | 0 | 8 | 0 | 3 | |||||
| ABREAU, Bobby, of | NYM | 1999 | .307 | .403 | 86 | 280 | 50 | 15 | 4 | 9 | 33 | 4/6 | 8 | 83 | 45 | 74 | |||||
| ABREAU, Bobby, of | NYM | 2000 | .316 | .432 | 89 | 282 | 52 | 17 | 8 | 9 | 34 | 13/21 | 2 | 79 | 58 | 62 | |||||
| ABREAU, Bobby, of | NYM | 2001 | .333 | .406 | 30 | 90 | 14 | 9 | 1 | 4 | 8 | 1/1 | 0 | 26 | 11 | 17 | |||||
| ABREAU, Bobby, of | CINCI | 2001 | .299 | .412 | 53 | 177 | 33 | 18 | 4 | 12 | 56 | 6/7 | 0 | 58 | 34 | 38 | |||||
| ABREAU, Bobby, of | CINCI | 2002 | .269 | .372 | 57 | 212 | 41 | 16 | 0 | 16 | 41 | 4/6 | 1 | 65 | 35 | 58 | |||||
| ABREAU, Bobby, of | CINCI | 2003 | .283 | .397 | 73 | 258 | 46 | 20 | 1 | 9 | 33 | 3/5 | 1 | 74 | 49 | 50 | |||||
| ABREAU, Bobby, of | CINCI | 2004 | .323 | .484 | 61 | 189 | 32 | 14 | 1 | 6 | 37 | 3/7 | 1 | 72 | 59 | 39 | |||||
| .302 | .416 | 451 | 1,494 | 268 | 110 | 19 | 65 | 245 | 34/53 | 13 | 465 | 291 | 341 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| ALEXANDER, Manny, ss | BOST | 1998 | .271 | .297 | 29 | 107 | 10 | 9 | 2 | 1 | 10 | 1/1 | 10 | 38 | 4 | 25 | |||||
| ALEXANDER, Manny, ss | BOST | 1999 | .000 | .000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 0 | 1 | |||||
| ALEXANDER, Manny, ss | NYM | 1999 | .200 | .200 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1/1 | 0 | 32 | 0 | 1 | |||||
| ALEXANDER, Manny, ss | LA | 2000 | .260 | .297 | 25 | 96 | 10 | 11 | 3 | 0 | 8 | - | 0 | 64 | 5 | 21 | |||||
| .257 | .287 | 55 | 214 | 21 | 20 | 5 | 2 | 19 | 2/2 | 10 | 140 | 9 | 48 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| ALFONZO, Edgardo, 3b | OAK | 1997 | .177 | .250 | 11 | 62 | 6 | 2 | 0 | 0 | 5 | - | 1 | 36 | 6 | 10 | |||||
| ALFONZO, Edgardo, 3b | OAK | 1998 | .304 | .366 | 94 | 309 | 48 | 11 | 1 | 9 | 45 | 2/2 | 8 | 79 | 30 | 32 | |||||
| ALFONZO, Edgardo, 3b | OAK | 1999 | .298 | .369 | 95 | 319 | 45 | 16 | 2 | 9 | 48 | 7/8 | 3 | 84 | 36 | 50 | |||||
| ALFONZO, Edgardo, 3b | OAK | 2000 | .319 | .402 | 106 | 332 | 67 | 25 | 1 | 22 | 75 | 5/7 | 2 | 83 | 46 | 44 | |||||
| ALFONZO, Edgardo, 3b | OAK | 2001 | .333 | .429 | 114 | 342 | 70 | 24 | 2 | 20 | 69 | 0/1 | 5 | 85 | 57 | 25 | |||||
| ALFONZO, Edgardo, 3b | OAK | 2002 | .214 | .323 | 41 | 192 | 23 | 5 | 0 | 3 | 16 | - | 1 | 75 | 31 | 11 | |||||
| ALFONZO, Edgardo, 3b | OAK | 2003 | .320 | .396 | 97 | 303 | 56 | 18 | 2 | 10 | 35 | 2/2 | 6 | 77 | 38 | 45 | |||||
| ALFONZO, Edgardo, 3b | OAK | 2004 | .255 | .326 | 65 | 255 | 27 | 17 | 1 | 6 | 28 | 1/1 | 4 | 76 | 27 | 28 | |||||
| .295 | .375 | 623 | 2,114 | 342 | 118 | 9 | 79 | 321 | 17/21 | 30 | 595 | 271 | 245 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| ALOMAR, Roberto, 2b | SD | 1990 | .278 | .344 | 94 | 338 | 36 | 13 | 1 | 2 | 18 | 24/24 | 19 | 80 | 34 | 45 | |||||
| ALOMAR, Roberto, 2b | SD | 1991 | .271 | .330 | 89 | 329 | 42 | 20 | 5 | 1 | 27 | 8/8 | 10 | 78 | 29 | 42 | |||||
| ALOMAR, Roberto, 2b | SD | 1992 | .222 | .266 | 67 | 302 | 19 | 15 | 4 | 3 | 23 | 9/12 | 6 | 79 | 18 | 48 | |||||
| ALOMAR, Roberto, 2b | SD | 1993 | .259 | .331 | 56 | 216 | 29 | 5 | 4 | 6 | 23 | 20/23 | 4 | 56 | 23 | 26 | |||||
| ALOMAR, Roberto, 2b | SD | 1994 | .268 | .345 | 75 | 280 | 40 | 13 | 3 | 6 | 37 | 21/23 | 5 | 74 | 33 | 33 | |||||
| ALOMAR, Roberto, 2b | SD | 1995 | .265 | .336 | 59 | 223 | 34 | 11 | 2 | 5 | 20 | 8/11 | 2 | 60 | 24 | 29 | |||||
| ALOMAR, Roberto, 2b | SD | 1997 | .283 | .360 | 45 | 159 | 25 | 9 | 0 | 8 | 21 | 2/4 | 1 | 39 | 19 | 19 | |||||
| ALOMAR, Roberto, 2b | SD | 1998 | .308 | .361 | 86 | 279 | 31 | 12 | 4 | 11 | 34 | 4/5 | 5 | 74 | 23 | 44 | |||||
| ALOMAR, Roberto, 2b | SD | 1999 | .273 | .356 | 74 | 271 | 37 | 19 | 1 | 6 | 20 | 3/3 | 5 | 82 | 35 | 31 | |||||
| ALOMAR, Roberto, 2b | SD | 2000 | .318 | .447 | 92 | 289 | 62 | 25 | 2 | 9 | 48 | 9/13 | 3 | 81 | 67 | 45 | |||||
| ALOMAR, Roberto, 2b | SD | 2001 | .275 | .321 | 65 | 236 | 33 | 14 | 1 | 4 | 29 | 6/8 | 6 | 53 | 16 | 32 | |||||
| ALOMAR, Roberto, 2b | SD | 2002 | .275 | .361 | 76 | 276 | 36 | 13 | 4 | 6 | 29 | 10/10 | 0 | 69 | 37 | 44 | |||||
| ALOMAR, Roberto, 2b | SD | 2003 | .260 | .326 | 69 | 265 | 32 | 8 | 4 | 5 | 40 | - | 6 | 75 | 26 | 35 | |||||
| ALOMAR, Roberto, 2b | SD | 2004 | .213 | .298 | 46 | 216 | 26 | 10 | 1 | 0 | 14 | 1/2 | 2 | 60 | 26 | 33 | |||||
| .270 | .343 | 993 | 3,679 | 482 | 187 | 36 | 72 | 383 | 125/146 | 74 | 960 | 410 | 506 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| ALOMAR, Sandy, c | DET | 1991 | .300 | .347 | 75 | 250 | 31 | 19 | 1 | 9 | 31 | 1/2 | 5 | 66 | 18 | 24 | |||||
| ALOMAR, Sandy, c | DET | 1992 | .220 | .264 | 36 | 164 | 11 | 11 | 1 | 0 | 10 | - | 2 | 60 | 10 | 19 | |||||
| ALOMAR, Sandy, c | DET | 1993 | .236 | .255 | 53 | 225 | 21 | 14 | 0 | 2 | 12 | 1/1 | 2 | 66 | 6 | 24 | |||||
| ALOMAR, Sandy, c | DET | 1994 | .288 | .321 | 60 | 208 | 26 | 17 | 2 | 6 | 35 | 2/6 | 4 | 61 | 10 | 25 | |||||
| ALOMAR, Sandy, c | DET | 1995 | .224 | .240 | 43 | 192 | 20 | 6 | 1 | 11 | 31 | 1/1 | 0 | 53 | 4 | 30 | |||||
| ALOMAR, Sandy, c | DET | 1997 | .235 | .263 | 61 | 260 | 31 | 14 | 1 | 8 | 35 | 1/1 | 7 | 66 | 10 | 34 | |||||
| ALOMAR, Sandy, c | DET | 1998 | .369 | .382 | 109 | 295 | 51 | 35 | 3 | 16 | 65 | - | 2 | 75 | 6 | 39 | |||||
| ALOMAR, Sandy, c | DET | 1999 | .179 | .207 | 36 | 201 | 11 | 9 | 0 | 4 | 23 | - | 1 | 71 | 7 | 29 | |||||
| ALOMAR, Sandy, c | MONT | 2000 | .450 | .542 | 9 | 20 | 2 | 4 | 1 | 1 | 4 | - | 2 | 13 | 4 | 3 | |||||
| ALOMAR, Sandy, c | CHISOX | 2001 | .273 | .303 | 63 | 231 | 21 | 9 | 1 | 2 | 18 | 1/1 | 2 | 63 | 10 | 34 | |||||
| ALOMAR, Sandy, c | CHISOX | 2002 | .292 | .343 | 19 | 65 | 8 | 3 | 0 | 1 | 7 | - | 0 | 20 | 5 | 5 | |||||
| ALOMAR, Sandy, c | NYM | 2003 | .273 | .291 | 44 | 161 | 11 | 9 | 0 | 4 | 19 | - | 0 | 46 | 4 | 18 | |||||
| .268 | .297 | 608 | 2,272 | 244 | 150 | 11 | 64 | 290 | 7/12 | 27 | 660 | 94 | 284 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| ALOU, Moises, of | MONT | 1993 | .269 | .325 | 29 | 108 | 9 | 8 | 2 | 3 | 11 | 1/2 | 0 | 18 | 9 | ||||||
| ALOU, Moises, of | MONT | 1994 | .180 | .226 | 48 | 267 | 29 | 12 | 2 | 7 | 31 | 7/12 | 1 | 66 | 16 | 43 | |||||
| ALOU, Moises, of | MONT | 1995 | .332 | .382 | 78 | 235 | 42 | 25 | 1 | 13 | 44 | 1/1 | 2 | 58 | 19 | 39 | |||||
| ALOU, Moises, of | CINCI | 1997 | .276 | .333 | 45 | 163 | 23 | 8 | 0 | 8 | 30 | 1/2 | 0 | 38 | 14 | 7 | |||||
| ALOU, Moises, of | CINCI | 1998 | .241 | .339 | 58 | 241 | 27 | 12 | 1 | 8 | 35 | 1/1 | 1 | 69 | 36 | 17 | |||||
| ALOU, Moises, of | CINCI | 1999 | .270 | .355 | 74 | 274 | 36 | 17 | 3 | 8 | 41 | 2/2 | 2 | 78 | 36 | 38 | |||||
| ALOU, Moises, of | KC | 2001 | .323 | .385 | 111 | 344 | 61 | 21 | 1 | 20 | 62 | - | 13 | 84 | 35 | 43 | |||||
| ALOU, Moises, of | KC | 2002 | .330 | .391 | 102 | 309 | 45 | 25 | 0 | 13 | 55 | 1/1 | 1 | 80 | 31 | 23 | |||||
| ALOU, Moises, of | KC | 2003 | .344 | .384 | 32 | 93 | 19 | 8 | 2 | 3 | 12 | - | 0 | 6 | 6 | 43 | |||||
| ALOU, Moises, of | KC | 2004 | .246 | .314 | 65 | 264 | 32 | 21 | 0 | 10 | 38 | 2/2 | 3 | 73 | 26 | 36 | |||||
| ALOU, Moises, of | KC | 2005 | .260 | .330 | 54 | 208 | 24 | 9 | 2 | 10 | 33 | - | 3 | 66 | 22 | 25 | |||||
| .278 | .343 | 696 | 2,506 | 347 | 166 | 14 | 103 | 392 | 16/23 | 26 | 636 | 250 | 314 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| ANDERSON, Garrett, of | MONT | 1997 | .294 | .368 | 15 | 51 | 5 | 2 | 0 | 2 | 7 | 0/1 | 2 | 32 | 6 | 7 | |||||
| ANDERSON, Garrett, of | BOST | 1998 | .323 | .339 | 81 | 251 | 26 | 18 | 1 | 5 | 29 | 2/2 | 5 | 70 | 6 | 25 | |||||
| ANDERSON, Garrett, of | BOST | 1999 | .259 | .297 | 38 | 147 | 15 | 7 | 2 | 4 | 25 | 0/1 | 1 | 39 | 8 | 25 | |||||
| ANDERSON, Garrett, of | TOR | 1999 | .250 | .276 | 28 | 112 | 17 | 10 | 1 | 0 | 10 | 5/6 | 0 | 33 | 4 | 24 | |||||
| ANDERSON, Garrett, of | TOR | 2000 | .200 | .200 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | - | 0 | 9 | 0 | 3 | |||||
| ANDERSON, Garrett, of | CALIF | 2000 | .175 | .217 | 10 | 57 | 5 | 0 | 0 | 0 | 5 | - | 0 | 36 | 3 | 15 | |||||
| ANDERSON, Garrett, of | CALIF | 2001 | .270 | .300 | 31 | 115 | 16 | 11 | 0 | 6 | 18 | - | 2 | 31 | 5 | 17 | |||||
| ANDERSON, Garrett, of | NYY | 2001 | .269 | .296 | 35 | 130 | 22 | 10 | 0 | 9 | 30 | - | 0 | 39 | 5 | 28 | |||||
| ANDERSON, Garrett, of | NYY | 2002 | .278 | .313 | 93 | 335 | 46 | 18 | 1 | 17 | 66 | 2/2 | 1 | 83 | 17 | 68 | |||||
| ANDERSON, Garrett, of | NYY | 2003 | .275 | .313 | 84 | 306 | 43 | 24 | 0 | 13 | 48 | - | 0 | 75 | 17 | 40 | |||||
| ANDERSON, Garrett, of | NYY | 2004 | .275 | .305 | 84 | 305 | 44 | 15 | 2 | 15 | 52 | - | 0 | 75 | 13 | 52 | |||||
| .275 | .307 | 501 | 1,819 | 241 | 117 | 7 | 71 | 290 | 9/12 | 11 | 522 | 84 | 304 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| ANDERSON, Marlon, 2b | BALT | 2000 | .444 | .444 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | - | 0 | 6 | 0 | 0 | |||||
| ANDERSON, Marlon, 2b | CALIF | 2001 | .000 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | 0 | 0 | |||||
| ANDERSON, Marlon, 2b | CINCI | 2002 | .269 | .314 | 49 | 182 | 28 | 11 | 2 | 5 | 22 | 4/5 | 3 | 55 | 12 | 28 | |||||
| ANDERSON, Marlon, 2b | SD | 2003 | .143 | .143 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | - | 0 | 7 | 0 | 1 | |||||
| ANDERSON, Marlon, 2b | SD | 2004 | .301 | .432 | 34 | 113 | 22 | 9 | 0 | 5 | 16 | 1/2 | 2 | 60 | 26 | 33 | |||||
| .279 | .357 | 88 | 315 | 52 | 21 | 2 | 11 | 39 | 5/7 | 7 | 132 | 38 | 62 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| AURILIA, Rich, ss | ST.L | 1999 | .257 | .294 | 80 | 311 | 35 | 20 | 0 | 8 | 38 | 2/2 | 6 | 78 | 16 | 50 | |||||
| AURILIA, Rich, ss | MONT | 2001 | .218 | .275 | 66 | 303 | 24 | 10 | 3 | 10 | 28 | 0/1 | 12 | 82 | 24 | 52 | |||||
| AURILIA, Rich, ss | MONT | 2002 | .282 | .327 | 87 | 309 | 40 | 13 | 0 | 17 | 51 | - | 5 | 78 | 21 | 40 | |||||
| AURILIA, Rich, ss | MONT | 2003 | .264 | .313 | 63 | 239 | 31 | 16 | 3 | 7 | 33 | - | 4 | 70 | 17 | 38 | |||||
| AURILIA, Rich, ss | MONT | 2004 | .244 | .292 | 76 | 311 | 33 | 14 | 2 | 7 | 30 | - | 7 | 80 | 21 | 50 | |||||
| AURILIA, Rich, ss | KC | 2008 | .357 | .419 | 10 | 28 | 2 | 3 | 0 | 1 | 5 | - | 1 | 9 | 3 | 6 | |||||
| .254 | .302 | 382 | 1,501 | 165 | 76 | 8 | 50 | 185 | 2/3 | 35 | 397 | 102 | 236 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| AUSMUS, Brad, c | SF | 1994 | .286 | .333 | 8 | 28 | 7 | 2 | 0 | 2 | 3 | - | 1 | 8 | 2 | 4 | |||||
| AUSMUS, Brad, c | SF | 1995 | .226 | .278 | 19 | 84 | 9 | 3 | 0 | 1 | 8 | - | 0 | 37 | 6 | 22 | |||||
| AUSMUS, Brad, c | TOR | 1997 | .317 | .403 | 20 | 63 | 11 | 5 | 0 | 2 | 9 | 0/2 | 1 | 26 | 9 | 12 | |||||
| AUSMUS, Brad, c | MONT | 1998 | .266 | .305 | 62 | 233 | 25 | 20 | 1 | 3 | 21 | 10/12 | 2 | 69 | 13 | 45 | |||||
| AUSMUS, Brad, c | MONT | 1999 | .255 | .312 | 67 | 263 | 30 | 9 | 1 | 5 | 30 | 9/10 | 1 | 80 | 22 | 46 | |||||
| AUSMUS, Brad, c | MONT | 2000 | .284 | .366 | 76 | 268 | 37 | 20 | 5 | 5 | 36 | 3/3 | 1 | 77 | 35 | 38 | |||||
| AUSMUS, Brad, c | CINCI | 2001 | .242 | .339 | 46 | 190 | 23 | 14 | 0 | 2 | 22 | 2/2 | 3 | 61 | 28 | 26 | |||||
| AUSMUS, Brad, c | LA | 2001 | .304 | .355 | 35 | 115 | 15 | 9 | 2 | 1 | 9 | 1/2 | 3 | 41 | 9 | 19 | |||||
| AUSMUS, Brad, c | SF | 2002 | .251 | .292 | 44 | 175 | 16 | 11 | 2 | 1 | 10 | 1/1 | 1 | 63 | 10 | 29 | |||||
| AUSMUS, Brad, c | CALIF | 2003 | .228 | .256 | 50 | 219 | 25 | 11 | 2 | 3 | 22 | 1/1 | 1 | 66 | 8 | 45 | |||||
| AUSMUS, Brad, c | CALIF | 2004 | .245 | .330 | 39 | 159 | 18 | 16 | 0 | 0 | 14 | - | 0 | 68 | 20 | 30 | |||||
| .259 | .321 | 466 | 1,797 | 216 | 120 | 13 | 25 | 184 | 27/33 | 14 | 596 | 162 | 316 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| BAERGA, Carlos, 2b | SF | 1991 | .269 | .300 | 54 | 201 | 18 | 6 | 4 | 6 | 18 | - | 9 | 62 | 9 | 32 | |||||
| BAERGA, Carlos, 2b | SF | 1992 | .292 | .361 | 71 | 243 | 28 | 10 | 3 | 5 | 26 | - | 10 | 75 | 26 | 30 | |||||
| BAERGA, Carlos, 2b | SF | 1993 | .257 | .275 | 62 | 241 | 30 | 7 | 0 | 12 | 36 | 1/1 | 6 | 58 | 6 | 35 | |||||
| BAERGA, Carlos, 2b | SF | 1994 | .289 | .324 | 89 | 308 | 34 | 12 | 2 | 11 | 45 | 2/4 | 6 | 76 | 16 | 41 | |||||
| BAERGA, Carlos, 2b | SF | 1995 | .289 | .310 | 67 | 232 | 32 | 13 | 2 | 10 | 33 | 2/2 | 13 | 58 | 7 | 34 | |||||
| BAERGA, Carlos, 2b | CINCI | 1997 | .000 | .000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 9 | 0 | 2 | |||||
| BAERGA, Carlos, 2b | MONT | 1998 | .176 | .243 | 6 | 34 | 5 | 1 | 0 | 0 | 5 | - | 0 | 27 | 3 | 6 | |||||
| BAERGA, Carlos, 2b | ST.L | 1999 | .271 | .316 | 54 | 199 | 19 | 10 | 0 | 6 | 27 | - | 3 | 62 | 13 | 27 | |||||
| BAERGA, Carlos, 2b | NYY | 2003 | .231 | .286 | 9 | 39 | 3 | 1 | 0 | 0 | 3 | 1/1 | 1 | 19 | 3 | 3 | |||||
| BAERGA, Carlos, 2b | CALIF | 2004 | .292 | .339 | 33 | 113 | 10 | 4 | 0 | 4 | 24 | - | 5 | 48 | 8 | 14 | |||||
| BAERGA, Carlos, 2b | SEA | 2004 | .233 | .395 | 7 | 30 | 5 | 3 | 0 | 2 | 5 | - | 0 | 10 | 8 | 5 | |||||
| .274 | .315 | 452 | 1,649 | 184 | 67 | 11 | 56 | 222 | 6/8 | 53 | 504 | 99 | 229 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| BAGWELL, Jeff, 1b | CALIF | 1992 | .252 | .342 | 72 | 286 | 28 | 8 | 0 | 6 | 38 | 1/1 | 5 | 78 | 39 | 75 | |||||
| BAGWELL, Jeff, 1b | CALIF | 1993 | .259 | .351 | 76 | 294 | 45 | 15 | 3 | 11 | 38 | 3/3 | 2 | 77 | 42 | 55 | |||||
| BAGWELL, Jeff, 1b | CALIF | 1994 | .287 | .355 | 87 | 303 | 50 | 20 | 1 | 11 | 44 | 4/6 | 6 | 76 | 32 | 50 | |||||
| BAGWELL, Jeff, 1b | CALIF | 1995 | .297 | .404 | 68 | 229 | 52 | 14 | 2 | 16 | 57 | 8/10 | 5 | 59 | 41 | 52 | |||||
| BAGWELL, Jeff, 1b | CUBS | 1997 | .254 | .391 | 36 | 142 | 34 | 11 | 0 | 4 | 18 | 5/7 | 3 | 40 | 32 | 29 | |||||
| BAGWELL, Jeff, 1b | CUBS | 1998 | .276 | .405 | 70 | 254 | 51 | 21 | 0 | 13 | 38 | 8/11 | 4 | 70 | 55 | 54 | |||||
| BAGWELL, Jeff, 1b | LA | 1999 | .284 | .435 | 81 | 285 | 54 | 14 | 0 | 27 | 67 | 0/3 | 4 | 83 | 76 | 54 | |||||
| BAGWELL, Jeff, 1b | CALIF | 2000 | .274 | .418 | 84 | 307 | 65 | 26 | 0 | 15 | 49 | 8/11 | 0 | 85 | 76 | 71 | |||||
| BAGWELL, Jeff, 1b | CALIF | 2001 | .295 | .419 | 83 | 281 | 65 | 14 | 1 | 21 | 64 | - | 1 | 79 | 60 | 50 | |||||
| BAGWELL, Jeff, 1b | CALIF | 2002 | .300 | .401 | 97 | 323 | 77 | 26 | 5 | 21 | 57 | 7/7 | 5 | 82 | 54 | 69 | |||||
| BAGWELL, Jeff, 1b | CALIF | 2003 | .290 | .402 | 71 | 245 | 48 | 15 | 1 | 16 | 52 | 3/3 | 7 | 70 | 46 | 66 | |||||
| BAGWELL, Jeff, 1b | CALIF | 2004 | .254 | .337 | 75 | 295 | 44 | 16 | 0 | 16 | 38 | 0/2 | 8 | 74 | 37 | 68 | |||||
| .277 | .389 | 900 | 3,244 | 613 | 200 | 13 | 177 | 560 | 47/64 | 50 | 873 | 590 | 693 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| BAKO, Paul, c | BALT | 1999 | .299 | .336 | 43 | 144 | 12 | 8 | 1 | 2 | 18 | 1/2 | 3 | 44 | 8 | 32 | |||||
| BAKO, Paul, c | BALT | 2000 | .222 | .273 | 16 | 72 | 13 | 3 | 1 | 1 | 8 | - | 1 | 25 | 5 | 25 | |||||
| BAKO, Paul, c | BALT | 2001 | .067 | .125 | 2 | 30 | 1 | 1 | 0 | 0 | 1 | - | 0 | 15 | 2 | 9 | |||||
| BAKO, Paul, c | TOR | 2001 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 1 | 0 | |||||
| BAKO, Paul, c | CUBS | 2002 | .196 | .379 | 10 | 51 | 7 | 5 | 0 | 2 | 10 | - | 1 | 21 | 15 | 19 | |||||
| BAKO, Paul, c | CUBS | 2003 | .172 | .274 | 11 | 64 | 5 | 1 | 0 | 1 | 7 | - | 0 | 41 | 9 | 16 | |||||
| BAKO, Paul, c | STL | 2004 | .308 | .392 | 20 | 65 | 8 | 8 | 1 | 0 | 4 | - | 2 | 25 | 9 | 17 | |||||
| .239 | .318 | 102 | 426 | 46 | 26 | 3 | 6 | 48 | 1/2 | 7 | 176 | 49 | 118 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| BALDELLI, Rocco, of | STL | 2004 | .299 | .357 | 99 | 331 | 46 | 17 | 5 | 9 | 32 | 12/13 | 2 | 80 | 30 | 66 | |||||
| .299 | .357 | 99 | 331 | 46 | 17 | 5 | 9 | 32 | 12/13 | 2 | 80 | 30 | 66 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| BARAJAS, Rod, c | SEA | 2004 | .213 | .234 | 16 | 75 | 8 | 3 | 1 | 1 | 7 | - | 0 | 28 | 2 | 17 | |||||
| BARAJAS, Rod, c | SEA | 2005 | .303 | .354 | 23 | 76 | 13 | 8 | 1 | 4 | 15 | - | 4 | 29 | 6 | 15 | |||||
| BARAJAS, Rod, c | SEA | 2006 | .224 | .264 | 37 | 165 | 18 | 14 | 0 | 6 | 16 | - | 0 | 51 | 9 | 36 | |||||
| BARAJAS, Rod, c | SEA | 2007 | .229 | .253 | 43 | 188 | 13 | 10 | 1 | 3 | 15 | - | 2 | 52 | 6 | 39 | |||||
| .236 | .269 | 119 | 504 | 52 | 35 | 3 | 14 | 53 | - | 6 | 160 | 23 | 107 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| BARD, Josh, c | SF | 2004 | .318 | .341 | 57 | 179 | 15 | 11 | 1 | 2 | 22 | - | 4 | 55 | 6 | 36 | |||||
| .318 | .341 | 57 | 179 | 15 | 11 | 1 | 2 | 22 | - | 4 | 55 | 6 | 36 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| BARFIELD, Josh, 2b | ? | 2007 | #DIV/0! | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| BARFIELD, Josh, 2b | KC | 2008 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 2 | 0 | 0 | |||||
| #DIV/0! | #DIV/0! | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| BARMES, Clint, ss | KC | 2006 | .386 | .426 | 22 | 57 | 12 | 4 | 2 | 0 | 16 | - | 2 | 18 | 4 | 6 | |||||
| BARMES, Clint, ss | KC | 2007 | #DIV/0! | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||||
| .386 | .426 | 22 | 57 | 12 | 4 | 2 | 0 | 16 | - | 2 | 18 | 4 | 6 | ||||||||
| PLAYER | TEAM | YR | AVG | OBA | H | AB | R | 2B | 3B | HR | RBI | SB/ATT | ERR | GP | BB | SO | |||||
| BARRETT, Michael, c | BALT | 2000 | .361 | .389 | 95 | 263 | 49 | 24 | 2 | 9 | 45 | - | 10 | 70 | 12 | 26 | |||||
| BARRETT, Michael, c | BALT | 2001 | .000 | .000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | 2 | |||||
| BARRETT, Michael, c | BALT | 2002 | .195 | .252 | 23 | 118 | 13 | 7 | 0 | 2 | 13 | - | 0 | 41 | 9 | 12 | |||||
| BARRETT, Michael, c | BALT | 2003 | .217 | .250 | 5 | 23 | 2 | 2 | 0 | 0 | 1 | - | 0 | 10 | 1 | 3 | |||||
| BARRETT, Michael, c | CINCI | 2003 | .254 | .324 | 17 | 67 | 13 | 6 | 0 | 3 | 9 | - | 1 | 42 | 7 | 10 | |||||
| BARRETT, Michael, c | LA | 2004 | .240 | .240 | 6 | 25 | 4 | 0 | 0 | 4 | 10 | - | 0 | 13 | 0 | 1 | |||||
