California Angels Roster
 
               
   
23         2005
  PLAYER   DRAFTED 2005 2006 2007 2008 2009 COMMENTS
   
1 AUSMUS, Brad, c   3rd 13.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2004 season;
2 DIAZ, Einer, c   2nd 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2004 season;
3 PIAZZA, Mike, c   1st overall 12.00 12.00 0.00 0.00 0.00 Arbitration eligible after 2005 season;
4 BAGWELL, Jeff, 1b   1st 24.00 0.00 0.00 0.00 0.00 Free agent after 2005 season;
5 CASEY, Sean, 1b   1st 11.00 11.00 0.00 0.00 0.00 No trade until after 2004 season; Fre agent after 2006 season;
6 STAIRS, Matt, 1b   13.50 13.50 13.50 0.00 0.00 Arbitration eligible after 2006 season;
7 ROBERTS, Brian, 2b   3rd 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2008 season;
8 SPIVEY, Junior, 2b   1st 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2007 season;
9 RAMIREZ, Aramis, 3b   2nd 15.00 15.00 15.00 0.00 0.00 No trade until after 2004 season; Fre agent after 2007 season;
10 CABRERA, Miguel, of   1st 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2008 season;
11 CATALONATTO, Frank, of   4th 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2004 season;
12 WILSON, Preston, of   2nd 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2004 season;
13 SINGLETON, Chris, of   2nd 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2004 season;
                 
                 
                 
                 
 
                   
        88.50 51.50 28.50 0.00 0.00  
                   
 
  PITCHER     2005 2006 2007 2008 2009 COMMENTS
 
1 ZAMBRANO, Carlos   1st 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2007 season;
2 PEAVY, Jake   2nd 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2007 season;
3 KENNEDY, Joe   2nd 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2006 season;
4 HERNANDEZ, Orlando   1st 2.10 0.00 0.00 0.00 0.00 Arbitration eligible after 2004 season;
5 CORDERO, Francisco   3rd 10.50 10.50 0.00 0.00 0.00 Arbitration eligible after 2005 season;
6 NATHAN, Joe   2nd 19.50 19.50 19.50 0.00 0.00 No trade until after 2004 season; Arbitration eligible after 2006;
7 BECK, Rod   6th 10.50 0.00 0.00 0.00 0.00 Arbitration eligible after 2004 season;
8 RINCON, Ricardo   2nd 4.50 0.00 0.00 0.00 0.00 Arbitration eligible after 2004 season;
9 FILE, Bob   1st 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2006 season;
10 SAARLOS, Kirk   5th 0.00 0.00 0.00 0.00 0.00 Arbitration eligible after 2007 season;
                 
                 
                 
             
 
                   
  Total Salaries     $135.60 $81.50 $48.00 $0.00 $0.00  
                   
TRADES  
  2006 DRAFT PICKS
1 CALIFC acquires Sean Casey; Feb'05  
TOR acquires Calif 1st (2006), NYY 3rd (2005);   CALIF 2nd
  CALIF 3rd
  CALIF 4th