American League            
2011  STANDINGS    
 
 
    GP W L PCT GBL FOR AGNST +/- HRS 1-RUN X-Inn Score 1st Lead 6 V.RHP v.LHP First 40 Last 37  
           
  California Angels 77 47 30 0.610 - 372 301 71 92  14-6  6-1  30-2  30-1  28-14  12-6  24-16  21-9  
  Kansas City Royals 77 47 30 0.610 0.0 470 360 110 133  9-7  2-5  28-10  37-8  27-19  15-9  27-13  20-17  
  Toronto Blue Jays 70 38 32 0.543 5.5 318 300 18 69  9-7  2-5  23-11  26-6  27-21  7-10  22-18  16-14  
  Boston Red Sox 70 36 34 0.514 7.5 307 372 -65 84  13-7  4-1  22-14  22-2  20-25  13-7  20-20  16-14  
  Oakland A's 77 35 42 0.455 12.0 436 385 51 89  4-15  0-2  21-13  25-4  22-27  9-12  18-22  13-17  
  New York Yankees 70 32 38 0.457 11.5 317 347 -30 80  9-14  3-3  21-15  23-6  21-27  11-11  18-22  14-16  
  Seattle Mariners 77 33 44 0.429 14.0 335 383 -48 71  9-12  6-4  17-12  23-6  21-27  10-12  17-23  14-16  
  Chicago White Sox 70 25 45 0.357 18.5 248 369 -121 60  7-6  0-2  11-10  14-3  18-25  4-13  14-26  11-19  
                                       
   
   
     
  PAST YEAR'S STANDINGS